aquasolutions87@gmail.com |
Leading Manufacturers, Exporters, Wholesaler of Analog Industrial Pressure Gauges, ci 550 series online conductivity meter, Ci 650 Series TDS Meter, Digital Conductivity Controller, Ft 650 Series Electromagnetic Flow Meter, Industrial Plastic Rotameters & Flow Meters, Industrial Pressure Gauges, Po 650 Series Online PH Meter and Portable Water Testing Kit from Mumbai.
Business Type | Exporter, Supplier |
Type | Analog Industrial Pressure Gauge |
Function | Pressure Measurement |
Display | Analog Dial |
Units | Bar & PSI (dual Scale) |
Media | Gas Or Liquid |
Connection | Bottom Mounted Brass |
Accuracy | Standard To High Precision |
Housing | Durable Metallic Casing |
Usage | Diverse Industries |
Business Type | Exporter, Supplier |
Function | Measures Water Conductivity & TDS |
Display | Digital LED Readout |
Application | Water Purification, Industrial Monitoring |
Accuracy | High Precision Measurement |
Compensation | Automatic Temperature Compensation |
Output | Analog Output For Control Systems |
Sensor | Compatible With Various Conductivity Cells |
Alarms | Programmable High/low Alarm Set Points |
Business Type | Exporter, Supplier |
Type | CI 650 Series TDS Meter |
Function | Measures Water Conductivity & TDS |
Display | Digital Readout |
Application | Water Purification, Industrial Monitoring |
Accuracy | High Precision Measurement |
Compensation | Automatic Temperature Compensation |
Output | Analog Output For Control Systems |
Sensor | Compatible With Various Conductivity Cells |
Alarms | High/low Alarm Set Points |
Business Type | Exporter, Supplier |
Type | Digital Conductivity Controller |
Function | Monitors & Controls Conductivity/TDS |
Display | Large Digital LED Readout |
Units | Measures In Ppm, MS/cm, µS/cm |
Range | Multiple Selectable Measurement Ranges |
Calibration | Adjustable Cell Factor For Accuracy |
Control | Built-in Relay For External Control |
Application | Water Treatment, Industrial Processes |
Installation | Panel-mount Design |
Business Type | Exporter, Supplier |
Material | Various Liner And Electrode Options |
Usage | Conductive Liquids,Slurries |
Accuracy | High Precision Flow Measurement |
Type | Electromagnetic Flow Meter |
Design | Full Bore, No Moving Parts |
Output | Analog, Pulse, Or Digital Signals |
Installation | Inline Flange Or Wafer Connection |
Maintenance | Low, Minimal Pressure Drop |
Business Type | Exporter, Supplier |
Type | Rotameter & Flow Meter |
Material | Plastic/Acrylic |
Application | Flow Rate Measurement For Liquids |
Principle | Variable Area (Rotameter) |
Display | Direct Visual Scale |
Installation | Vertical In-line |
Media | Liquids |
Accuracy | Moderate Precision |
Connections | Various End Fittings |
Business Type | Exporter, Supplier |
Type | Industrial Pressure Gauges |
Function | Pressure Measurement |
Display | Analog Dial |
Connections | Tri-Clamp (TC) & Threaded |
Material | Stainless Steel Casing & Wetted Parts |
Accuracy | High Precision For Critical Processes |
Application | Food, Pharma, Chemical, Water |
Units | Kg/cm², PSI, Bar Options |
Durability | Robust For Harsh Environments |
Business Type | Exporter, Supplier |
Type | PO 650 Series Online PH Meter |
Function | Continuous PH Measurement |
Display | Digital Readout |
Application | Water Treatment, Industrial Processes |
Accuracy | High Precision PH Monitoring |
Calibration | Easy Electrode Calibration |
Output | Analog Signal For Control Systems |
Electrode | Compatible With Various Types |
Durability | Robust For Continuous Online Use |
Business Type | Exporter, Supplier |
Type | Testing Kit |
Material | Plastic |
Color | White |
Packaging Type | Compact Case |
Usage | Testing Water Quality |
Feature | Easy To Use, Portable Design |
Compatibility | Suitable For Testing Various Water Sources |
Accuracy | Highly Accurate Results |
Includes | Testing Reagents, Testing Tubes, Instructions |
Hi! Simply click below and type your query.
Our experts will reply you very soon.