aquasolutions87@gmail.com |
Leading Manufacturers, Exporters, Wholesaler of FRP Pressure Vessels for Water Treatment, FRP RO Membrane Pressure Vessels, FRP Vessel, FRP Vessel Water Treatment Distribution System, Ion Exchange Resin, Reverse Osmosis Membrane, RO Antiscalant Chemical, Stainless Steel Membrane Housing, Stainless Steel RO Membrane Housings, Vertical FRP Air Pressure Vessel, Water Treatment Resin and Water Treatment Vessel Internal Distribution Systems from Mumbai.
Business Type | Exporter, Supplier |
Type | Pressure Vessels |
Material | Fiberglass Reinforced Plastic (FRP) |
Application | Water Treatment Systems,Filters, Softeners, Demineralizers |
Resistance | Corrosion-proof, Chemical-resistant |
Design | Seamless Construction |
Installation | Top And Bottom Openings |
Pressure | Rated For Various Operating Pressures |
Weight | Lightweight For Easy Handling |
Business Type | Exporter, Supplier |
Type | Pressure Vessels |
Material | Fiberglass Reinforced Plastic (FRP) |
Application | Reverse Osmosis (RO) Systems |
Pressure | High Operating Pressures |
Capacity | Multiple Membrane Elements |
Corrosion | Excellent Chemical Resistance |
Design | Side Or End Port Connections |
Installation | Easy Mounting For RO Skids |
Business Type | Exporter, Supplier |
Material | FRP (Fiber Reinforced Plastic) |
Application | Water Treatment, Softener, RO, Filtration Systems |
Pressure Rating | 6-10 Bar (Typical) |
Vessel Diameter | Customizable (e.g., 8 |
Vessel Height | Customizable (e.g., 44 |
Opening Type | Top & Bottom Opening Or Side Mount |
Automation Grade | Manual / Semi-Automatic / Automatic |
Country of Origin | Made In India |
Business Type | Exporter, Supplier |
Type | Water Treatment Distribution System |
Body Material | Durable Engineering Plastic |
Function | Even Water Distribution |
Components | Top Distributors & Bottom Collectors |
Application | FRP/Water Treatment Vessels |
Usage | Filters, Softeners, DM Plants |
Efficiency | Prevents Media Channeling |
Design | Radial Laterals, Slotted Strainers |
Installation | Easy Assembly Inside Tanks |
Business Type | Exporter, Supplier |
Form | Granular |
Color | Golden |
Application | Used To Soften Water |
Bead Size | 0.5 - 1.5 Mm |
Ionic Form | Sodium |
Moisture Content | 43 - 50% |
Purity | 99.90% |
Packaging Detail | 25 Litre Poly Bag |
Business Type | Manufacturer, Exporter, Supplier |
Type | Reverse Osmosis Membrane |
Function | Advanced Water Purification |
Technology | Reverse Osmosis Process |
Removal | Dissolved Solids, Ions, Impurities |
Material | Thin-film Composite Polyamide |
Efficiency | High Salt Rejection |
Application | Potable & Industrial Water |
Design | Spiral-wound Configuration |
Sizes | Various Standard Capacities |
Business Type | Exporter, Supplier |
Function | Enhance RO System Performance & Membrane Life |
Type | Antiscalant, Cleaner, Biocide, PH Adjuster |
Antiscalant | Prevents Scaling From Salts (CaCO₃, BaSO₄, Etc.) |
Membrane Cleaner | Acidic/Alkaline Cleaners For Fouling Removal |
Biocide | Controls Microbial Growth On Membranes |
PH Adjuster | Stabilizes Feed Water PH For Optimal Performance |
Dosage Method | Dosing Pump With RO Inlet |
Compatibility | Safe With All Major Membrane Brands |
Application | RO Plants In Pharma, Food, Beverage, Textile, Power, Commercial RO Systems |
Port | Nava Sheva |
Payment Terms | T/T, Other |
Delivery Time | Immediate |
Packaging Details | Sea Worthy Wooden Packing |
RO Antiscalant is a specialized chemical additive used in Reverse Osmosis systems to prevent the formation of scale on membranes caused by dissolved salts and minerals such as calcium carbonate, calcium sulfate, barium sulfate, strontium sulfate, and silica. It is dosed in the feedwater before it enters the RO membrane, ensuring smoother operation and prolonged membrane life.
Key Features✔️ Prevents scaling from a wide range of minerals
✔️ Compatible with all major RO membranes
✔️ Highly effective at low dosages
✔️ Reduces membrane cleaning frequency
✔️ Increases system efficiency and recovery
✔️ Improves membrane lifespan
Used in various industries including:
Drinking water purification
Wastewater treatment & reuse
Power plants
Food & beverage industries
Pharmaceuticals
Textile and dyeing units
The antiscalant disperses and sequesters scale-forming salts in the feedwater, preventing them from precipitating and adhering to the membrane surface. This ensures:
Consistent water flow
Stable system pressure
Reduced operational downtime
Business Type | Manufacturer, Exporter, Supplier |
Type | Membrane Housing |
Material | Stainless Steel |
Color | Silver |
Application | Water Filtration Systems |
Size | Standard Size |
Compatibility | Compatible With Various Membrane Types |
Weight | Varies Based On Size |
Dimensions | Standard Dimensions |
Business Type | Exporter, Supplier |
Application | Water Treatment |
Capacity | 150 L/h |
Automation Grade | Automatic |
Applicable Industry | RO |
Size | 14 Inch (Length) |
Material | Stainless Steel |
Packaging Type | Box |
Country of Origin | Made In India |
Business Type | Exporter, Supplier |
Capacity | 250 L |
Application | Water Treatment |
Material | FRP |
Vessel Dimensions | 9 X 36 Inch |
Max Design Pressure | 25 Bar |
Automation Grade | Automatic |
Temperature | 45 Degree |
Packaging Type | Box |
Country of Origin | Made In India |
Business Type | Exporter, Supplier |
Type | Water Treatment Resin |
Form | Granular / Bead |
Material | Polystyrene-DVB Polymer |
Ionic Form | Sodium / Hydrogen / Hydroxide |
Application | Water Softening, Demineralization, Deionization |
Packaging Type | 25 Litre Poly Bag / Drum |
Moisture Content | 43% - 50% (typical) |
Country of Origin | Made In India |
Business Type | Exporter, Supplier |
Function | Even Flow Distribution & Collection |
Application | Water Filters, Softeners, DM Plants |
Components | Laterals, Headers, Risers |
Body Material | Durable, Corrosion-resistant Plastic |
Efficiency | Prevents Channeling & Media Loss |
Maintenance | Designed For Clog Resistance |
Installation | Easy Assembly Within Vessels |
Compatibility | Fits Various Standard Tank Sizes |
Hi! Simply click below and type your query.
Our experts will reply you very soon.